Calendar

School Timings & Calendar

School Calendar

Stay up-to-date with important dates and events throughout the academic year. Our School Calendar provides a comprehensive view of key milestones, including term dates, holidays, exam schedules, and special events.

AJA School Timings 2024-2025

Infant School

Lessons Timing Duration
Morning Arrivals 6:45 – 7:00am 00:15
Welcome and Registration 7:00 – 7:10am 00:10
Communication & Language 7:10 – 7:40am 00:30
Session 1 7:40 – 8:40am 00:60
Break 8:40 – 9:10am 00:30
Phonics 9:10 – 9:40am 00:30
Session 2 Independent Learning 9:40 – 10:10am 00:30
Session 3 10:10 – 11:10am 00:60
Break 11:10 – 11:40am 00:30
Session 4 11:40 – 12:40pm 00:60
Storytime 12:40 – 1:00pm 00:20
Lessons Timing Duration
Morning Arrivals 6:45 – 7:00am 00:15
Welcome and Registration 7:00 – 7:10am 00:10
Communication & Language 7:10 – 7:40am 00:30
Session 1 7:40 – 8:40am 00:60
Break 8:40 – 9:10am 00:30
Phonics 9:10 – 10:10am 00:60
Session 2 10:10 – 11:10am 00:60
Break 11:10 – 11:40am 00:30
Session 3 11:40 – 12:40pm 00:60
Storytime 12:40 – 1:00pm 00:20
Lessons Timing Duration
Registration 7:00 – 7:05am 00:05
Lesson 1 7:05 – 8:00am 00:55
Lesson 2 8:00 – 8:55am 00:55
Break 8:55 – 9:25am 00:30
Lesson 3 9:30 – 10:25am 00:55
Lesson 4 10:25 – 11:20am 00:55
Lesson 5 11:20 – 12:10pm 00:50
Break & Prayer 12:10 – 12:40pm 00:30
Lesson 6 12:40 – 1:30pm 00:50
Lessons Timing Duration
Registration 7:00 – 7:05am 00:05
Lesson 1 7:05 – 7:55am 00:50
Lesson 2 7:55 – 8:45am 00:50
Break 8:45 – 9:10am 00:25
Lesson 3 9:10 – 10:00am 00:50
Lesson 4 10:00 – 10:50am 00:50
Lesson 5 10:50 – 11:35am 00:45
Break & Prayer 11:35 – 12:00pm 00:25
Lesson 6 12:00 – 12:45pm 00:45
Lesson 7 12:45 – 1:30pm 00:45

Junior School

Lessons Timing Duration
Registration 7:00 – 7:05am 00:05
Lesson 1 7:05 – 8:00am 00:55
Lesson 2 8:00 – 8:55am 00:55
Break 8:55 – 9:25am 00:30
Lesson 3 9:30 – 10:25am 00:55
Lesson 4 10:25 – 11:20am 00:55
Lesson 5 11:20 – 12:10pm 00:50
Break & Prayer 12:10 – 12:40pm 00:30
Lesson 6 12:40 – 1:30pm 00:50
Lessons Timing Duration
Registration 7:00 – 7:05am 00:05
Lesson 1 7:05 – 7:55am 00:50
Lesson 2 7:55 – 8:45am 00:50
Break 8:45 – 9:10am 00:25
Lesson 3 9:10 – 10:00am 00:50
Lesson 4 10:00 – 10:50am 00:50
Lesson 5 10:50 – 11:35am 00:45
Break & Prayer 11:35 – 12:00pm 00:25
Lesson 6 12:00 – 12:45pm 00:45
Lesson 7 12:45 – 1:30pm 00:45

Senior School

Periods Timing Duration
Form Time 7:00 – 7:20am 00:20
Period 1 7:20 – 8:15am 00:55
Period 2 8:15 – 9:05am 00:55
Break 9:05 – 9:15am 00:10
Period 3 9:15 – 10:05am 00:55
Period 4 10:05 – 11:00am 00:55
Break 11:00 – 11:30am 00:30
Prayer 11:30 – 11:50am 00:20
Period 5 11:50 – 12:40pm 00:50
Period 6 12:40 – 1:30pm 00:50
Periods Timing Duration
Period 1 7:00 – 7:50am 00:50
Period 2 7:50 – 8:40am 00:50
Period 3 8:40 – 9:30am 00:50
Break 9:30 – 10:00am 00:30
Period 4 10:00 – 10:50am 00:50
Period 5 10:50 – 11:40am 00:50
Period 6 11:40 – 12:30pm 00:50
Period 7 12:30 – 1:20pm 00:50
Break 1:20 – 1:30pm 00:10